Description
Built-in pellet firepalce for domestic heating with two air fans for heat diffusion. Programmable daily, week-end and weekly ignitions. Easy maintenance and pellet loading.
Additional information
Weight | 90 kg |
---|---|
Dimensions | 807 × 566 × 602 mm |
Plus
• Space saver;
• Sliding structure;
• Pellet loading tray;
• Two hot air fans, one must be ducted or directed upwards;
• Upper smoke outlet;
• Automatic control of combustion power;
• 3 automatic programations;
• Electronic cleaning of burn pot;
• Mechanical draft control;
• Auxiliary contact for external thermostat;
• Pressure relief valve.
Optional
• Hot air ducting kit with adaptor
• 360° pellet loader
Data sheet
Dati Tecnici | |||
---|---|---|---|
Potenza Termochimica Heat input | max | kW | 9,7 |
min | kW | 4,2 | |
Rendimento Efficiency | max | % | 89,39 |
min | % | 93,32 | |
Potenza all'aria Power to air | max | kW | 8,67 |
min | kW | 3,9 | |
Consumo orario pellet Pellet consumption per hour | max | kg | 2 |
min | kg | 0,7 | |
Capacità serbatoio Pellet hopper | kg | 13 | |
Volume Riscaldabile Heating volum | m3 | 220 | |
Uscita scarico fumi Exhaust pipe | Ø mm | 80 | |
Tiraggio Draft | Pa | 12 | |
Entrata aria comburente Air intake | Ø mm | 50 | |
Tensione alimentazione Power supply | V | 220 | |
Hz | 50 | ||
Assorbimento elettrico in fase di lavoro Energy consumption | W | 165 | |
Altezza Height | mm | 602 | |
Larghezza Width | mm | 807 | |
Profondità Depth | mm | 566 | |
Peso Weight | kg | 120 |
Colour
RAL 9005 |
Download
- Data sheet:
- Test report:
- Environmental Decree:
- Energy Label:
- User manual: